Hardwood
Laminate Flooring
Prices may change do to supply and demand on lumber - Call for Pricing
| Bruce & Armstrong Solid Flooring................... | starting @ $3.70 sq.ft | ![]() |
| Bruce & Armstrong Engineered Flooring.......... | starting @ $3.04 sq.ft | ![]() |
| Mullican Solid Flooring.................................. | starting @ $3.80 sq.ft | ![]() |
| Mullican Engineered Flooring......................... | starting @ $3.44 sq.ft | ![]() |
| Hawa Bamboo Flooring.................................. | starting @ $3.69 sq.ft | ![]() |
| Nature Brand Exotic Solid............................. | starting @ $6.04 sq.ft | ![]() |
| Nature Brand Engineered.............................. | starting @ $4.84 sq.ft | ![]() |
| Mericer Solid Flooring.................................. | starting @ $6.60 sq.ft | ![]() |
| Mericer Engineered..................................... | starting @ $6.50 sq.ft | ![]() |
Homerwood Solid Flooring............................ |
starting @ $6.50 sq.ft | ![]() |
| Homerwood Engineered............................... | starting @ $8.14 sq.ft | ![]() |
| Somerset Solid Flooring................................ | starting @ $4.45 sq.ft | ![]() |
| Berry Flooring.............. | starting @ $ 2.49 sq.ft | ![]() |
| Tarkett Flooring............ | starting @ $ 1.61 sq.ft | ![]() |
| Pergo Flooring.............. | call for pricing | |
| Congoleum................... | call for pricing |
Prices may change do to supply and demand on lumber - Call for Pricing














